| Keyword | Avg Price | Price/Sf |
| Golf Course | $4,176,357 | $588 |
| Spa | $4,579,555 | $602 |
| Mountain View | $4,444,923 | $615 |
| Pool | $5,154,521 | $598 |
| View | $5,317,095 | $615 |
| Custom Built | $3,461,095 | $575 |
| Custom | $3,461,095 | $575 |
| City View | $5,283,476 | $635 |
| Gated | $6,618,250 | $742 |
| Guest House | $7,467,500 | $723 |
| Horse | $3,096,666 | $641 |
| Price Reduced | $3,183,500 | $699 |
| Cul De Sac | $7,498,333 | $764 |
| Ranch | $5,161,666 | $871 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.