| Keyword | Avg Price | Price/Sf |
| Pool | $1,080,179 | $247 |
| Mountain View | $1,230,919 | $264 |
| Single Story | $869,371 | $232 |
| City View | $1,647,331 | $303 |
| Custom Built | $1,253,763 | $271 |
| Golf Course | $1,170,142 | $268 |
| Two Story | $1,352,823 | $262 |
| Cul De Sac | $1,241,334 | $261 |
| Gated | $926,943 | $228 |
| Ranch | $950,750 | $257 |
| Foreclosure | $678,994 | $179 |
| Short Sale | $612,493 | $175 |
| Tennis Court | $964,296 | $224 |
| Loft | $651,241 | $184 |
| Guest House | $2,763,614 | $372 |
![]() |
George J. Brookler |
![]() HomeSmart Real Estate |
| 20860 N Tatum Blvd. - #140 Phoenix, Arizona 85050 |
||
|
email: george@brooklerrealestate.com Direct: 480-510-2214 |
Loading Data. Please wait.