| Keyword | Avg Price | Price/Sf |
| Pool | $1,192,160 | $270 |
| Mountain View | $1,327,298 | $289 |
| Single Story | $983,632 | $256 |
| City View | $1,756,303 | $324 |
| Custom Built | $1,387,005 | $304 |
| Golf Course | $1,302,414 | $302 |
| Two Story | $1,481,486 | $288 |
| Cul De Sac | $1,304,890 | $277 |
| Gated | $917,666 | $243 |
| Ranch | $1,145,669 | $292 |
| Foreclosure | $595,387 | $170 |
| Short Sale | $471,792 | $163 |
| Tennis Court | $1,189,479 | $249 |
| Horse | $1,867,823 | $338 |
| Loft | $797,202 | $211 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
George J. Brookler |
![]() Realty Executives |
| 10301 N. 92nd Street - Suite 101 Scottsdale, Arizona 85258 |
||
|
email: george@brooklerrealestate.com Direct: 480-510-2214 Office : 480-451-9339 |
| Search Silverleaf Real Estate: | Silverleaf Real Estate | Silverleaf Homes for Sale | Silverleaf Foreclosures | Schools in Silverleaf AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.